information








Organizer:
Location:
Date:
Playgrounds:
Schedule:
Starting fee:
Registration:
Slovenský zväz mölkky (SZM)
26. – 27.7. 2025
3x11m, gravel
free training, friendly matches
25.7.2025 16:00 – 21:00
26.7.2025 09:30 – 18:00
15th year SMO teams
capacity: 32 teams
system: groups + play off A/B
27.7.2025 09:30 – 18:00
3rd year SMO individuals
capacity: 48 players
system: groups + play off A/B
26.7.2025 - €10/player (SZM members €8 /player)
27.7.2025 - € 10 /player (SZM members € 8 /player)
no later than 14.7.2025
teams:
GPS: 48.209442, 17.798935
or by email to slovak.molkky@gmail.com
team name, names of players and substitute, captain's contacts: mobile and e-mail
individuals:
by mail on slovak.molkky@gmail.com
name + contacts on player
Registered teams:
ID | Meno tímu | Štát | Mesto |
---|---|---|---|
1 | PAMPÚCH | SK | Lipník/Bratislava/Banská Bystrica |
2 | The twelve steps | SK | Bratislava/Veľký Biel |
3 | PROMÖLKKY 1 | SK | Bratislava |
4 | PROMÖLKKY 2 | SK | Bratislava |
5 | Lazy Bears | SK | Bratislava |
6 | Černá mamba | CZ | Bílovec |
7 | MaMaJa | CZ | Bílovec |
8 | Mölkky Mix | SK/CZ/PL | Banská Bystrica/Praha/Leszno |
9 | EMIZO | SK/CZ | Trenčín/Praha |
10 | Metalurg 1 | SK/AT | Bratislava/Banská Bystrica/Viedeň |
11 | Metalurg 2 | SK | Bratislava |
12 | Mölkky Cirkus 1 | SK | Bratislava |
13 | Mölkky Cirkus 2 | SK | Handlová/Bratislava |
Registered individuals:
ID | Meno | Priezvisko | Tím | Štát |
---|---|---|---|---|
1 | Andrej | Jursa | PAMPÚCH | SK |
2 | Inka | Hroskop | PAMPÚCH | SK |
3 | Katka | Takáčová | PAMPÚCH | SK |
4 | Mirka | Štritzová | PAMPÚCH | SK |
5 | Tomáš | Sklenár | The twelve steps | SK |
6 | Roman | Grom | The twelve steps | SK |
7 | Richard | Andrášik | The twelve steps | SK |
8 | Renáta | Pisklová | The twelve steps | SK |
9 | Ladislav | Petrík | PROMÖLKKY | SK |
10 | Oto | Lörincz | PROMÖLKKY | SK |
11 | Anton | Lukáč | PROMÖLKKY | SK |
12 | Štefan | Fogl | PROMÖLKKY | SK |
13 | Jozef | Petrík | PROMÖLKKY | SK |
14 | Emil | Oboril | PROMÖLKKY | SK |
15 | Tonda | Kotrla | Černá mamba | CZ |
16 | Hana | Kotrlová | Černá mamba | CZ |
17 | Katka | Vrobelová | Černá mamba | CZ |
18 | Martin | Blaheta | MaMaJa | CZ |
19 | Katka | Blahetová | MaMaJa | CZ |
20 | Martin | Ocásek | MaMaJa | CZ |
21 | Radek | Louda | LOBE STAR | CZ |
22 | Hubert | Pyzikiewicz | Leszno Molkky Team | PL |
23 | Marek | Tomanka | EMIZO | SK |
24 | Stano | Kúdela | Metalurg | SK |
25 | Jana | Štritzová | Metalurg | SK |
26 | Majka | Hermanová | Metalurg | SK |
27 | Jaro | Burcl | Metalurg | SK |
28 | Jaromír | Mráz | Lazy Bears | SK |
29 | Zoltán | Urgas | Lazy Bears | SK |
30 | Emília | Urgasová | Lazy Bears | SK |
31 | Jozef | Novák | Lazy Bears | SK |
Payment:
Bank:
Recipient:
Note:
Accommodation:
Contacts and further information:
IBAN: SK77 8330 0000 0028 0031 3047
FIO banka, a.s.
BIC / SWIFT: FIOZSKBAXXX
Slovenský zväz Mölkky
SMO 2025 + team name (teams 26.7.2025) or SMO 2025 + player name (individuals 27.7.2025)
Event hotel Kaskády, https://www.kaskady.sk/ , recepcia@kaskady.sk , password MöLKKY

